fbpx

Toyota HILUX Pricelist as of January 2022

4 x 2 2.4 J Dsl M/T 952,000
4 x 2 2.4 E Dsl M/T 1,135,000
4 x 2 2.4 G Dsl M/T 1,250,000
4 x 2 2.4 G Dsl A/T 1,325,000
4 x 2 2.4 Conquest Dsl M/T 1,420,000
4 x 2 2.4 Conquest Dsl M/T 1,440,000
4 x 2 2.4 Conquest Dsl A/T 1,495,000
4 x 4 2.8 Conquest Dsl M/T 1,800,000
4 x 4 2.8 Conquest Dsl A/T 1,875,000
4 x 4 2.8 GR-S A/T 1,985,000
4 x 4 2.4 Dsl J M/T 1,148,000

Planning to Buy your Dream TOYOTA? Contact us below:

Share this

Leave a Reply