Description
1.8L GR-S HEV CVT 2T 1,844,000
1.8L V HEV CVT 1,680,000
*Prices & promos are subject to change.










| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
| Engine Displacement (cc) | 1,798 cc |
| Maximum Output (ps/rpm) | 98 / 5,200 |
| Maximum Torque (Nm/Rpm) | 142 / 3,600 |
| Fuel Type | Gasoline (Euro4) |
| Power Transmission | CVT |
| Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
| Tires | 225/50 R 18 |
| Wheels (size) | 18″ Alloy |
| Wheels | Alloy |
| Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter: 2 |
| Seatbelts Rear | 3 pt. ELR: 3 |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Model | 2ZR-FXE |
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED Line Guide |
| From Foglamps | LED |
| Outer Mirrors | Power Adjust + Auto Fold + Reverse |
| Rear Combination Lamps | LED (with Line Guide) + Bulb |
| Meter Gauge | Digital + Analog |
| Airconditioning | Dual-Zone Automatic Climate Contro |
| Audio | 8″ Display Audio Apple Carplay + Android Auto + Smart Device Link (SDL) AM/FM/Bluetooth/USB/ Voice Command |
| Steering Wheel | MID + Audio + Phone + Voice + Adaptive Cruise Control + Lane Tracing Assist |
| Shift Level and Knob | Straight Type |
| Starting System | Push Start System |
| SRS Driver Passenger | With |
| SRS Side | Side |
| SRS Knee | Driver Knee |
| Vehicle Stability | With + Traction Control |
| Hill Start Assist | With |
| Childlock Protection | ISOFIX: 2 + Tether Anchor: 2 |
1.8L GR-S HEV CVT 2T 1,844,000
1.8L V HEV CVT 1,680,000
*Prices & promos are subject to change.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.