Toyota LITE ACE – Your New Business Partner
Planning to Buy your Dream TOYOTA? Contact us below:
Toyota LITE ACE: Specifications
PANEL VAN | PICKUP | FX | CARGO | |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 | 4,195 x 1,675 x 1,920 | 4,300 x 1,675 x 2,015 | 4,370 x 1,675 x 2,165 |
Wheelbase (mm) | 2,650 | 2,650 | – | – |
Seating Capacity | 2 | 2 | 12 | 2 |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1496 | 1496 | 1496 | |
Maximum Output (ps/rpm) | 98 / 6000 | 98 / 6000 | 98 / 6000 | |
Maximum Torque (Nm/Rpm) | 134 / 4400 | 134 / 4400 | 134 / 4400 | 134 / 4400 |
Fuel Capacity (L) | 43 | 43 | – | – |
Power Transmission | 5-Speed MT | 5-Speed MT | 5-Speed MT | 5-Speed MT |
Front Brake/ Rear Brake | Ventilated Discs / Drum Type | Ventilated Discs / Drum Type | Ventilated Discs / Drum Type | Ventilated Discs / Drum Type |
Tires | 165R14 Steel | 175R14 Steel | 175R14 | 175R14 |
Toyota LITE ACE: Photos






Toyota LITE ACE: Colors
Toyota LITE ACE: Videos
Toyota Lite Ace- Pricelist:
1.5L Panel Van MT- ₱685,000
1.5L Pickup MT- ₱600,000
1.5L FX MT- ₱727,000
1.5L Cargo MT- ₱699,000
Have Questions & Inquiries?
Connect with Toyota Batangas Certified Group Manager & Marketing Professionals.
Marvin Masongsong- Toyota Batangas


Discover Exciting Deals & Offers from Toyota Batangas!
Pls fill the form so we send you a Quote: