2.0L Ranger Raptor 4X4 10AT Bi-Turbo- 1,998,000
2.0L Ranger Wildtrak 4X4 10AT Bi-Turbo- 1,695,000
2.0L Ranger Wildtrak 4X2 10AT Turbo- 1,455,000
2.2L Ranger FX4 4×2 6AT (New)- 1,316,000
2.2L Ranger XLT 4×2 6AT- 1,236,000
2.2L Ranger XLS 4×2 6AT Sport (New)- 1,122,000
2.2L Ranger XLS 4×2 6AT- 1,092,000
2.0L Ranger Wildtrak 4X2 6MT Turbo- 1,390,000
2.2L Ranger FX4 4×2 6MT (New)- 1,256,000
2.2L Ranger XLT 4×2 6MT- 1,176,000
2.2L Ranger XLS 4×4 6MT Sport (New)- 1,211,000
2.2L Ranger XLS 4×4 6MT- 1,181,000
2.2L Ranger XLS 4×2 6MT Sport (New)- 1,062,000
2.2L Ranger XLS 4×2 6MT- 1,032,000
*Prices & Promos are subject to change.